



| Liquid restaking | TVL | |
|---|---|---|
Bitget Staked SOL BGSOL Featured Bitget boost | $36.45M | |
Binance Staked SOL BNSOL Solayer boost | $3.42M | |
Bybit Staked SOL bbSOL Solayer boost | $5.36M | |
Marinade Staked SOL mSOL | $7.29M | |
Jito Staked SOL JitoSOL | $14.60M | |
BlazeStake Staked SOL bSOL | $1.52M | |
Infinity INF | $19.13M | |
SolanaHub Staked SOL hubSOL | $3.57M | |
Helius Staked SOL hSOL | $867.05K | |
JPool Staked SOL JSOL | $174.38K | |
Liquid Staking Token LST | $48.65K | |
Jupiter Staked SOL JupSOL | $3.20M |





